- Home
- Residents
- Departments O-Z
- Public Works
- Construction Projects
- Street Improvement Plan
- Neighborhood Streets Improvement Plan
Neighborhood Streets Improvement Plan
The following neighborhood streets met the criteria for highest priority street repairs and are included in the strategic CIP plan. All streets will also receive ongoing maintenance such as pothole filling, pavement markings, traffic signals, and other necessary minor repairs.
Please note, when a project is funded, it allows for necessary engineering and design work to begin. Construction timelines are not determined until any necessary engineering and design work are complete. Some projects may not need engineering and/or design work; however, the majority of these projects will need engineering and design work.
Map of Streets Included in the 5-Year Capital Improvement Plan and Repair Type
Street Name | Repair Type | Anticipated Year Repairs Will Be Funded |
---|---|---|
Annette Street | Crack Seal | Fiscal Year 2021-2022 |
Atlanta Drive | Mill and Overlay | Fiscal Year 2023-2024 |
Avinell Drive | Crack Seal | Fiscal Year 2024-2025 |
Bedford Oaks Ct. | Crack Seal | Fiscal Year 2021-2022 |
Bedfordshire | Crack Seal | Fiscal Year 2021-2022 |
Bellmont Court | Mill and Overlay | Fiscal Year 2020-2021 |
Briar Drive | Full-Depth Reclamation | Fiscal Year 2022-2023 |
Carolyn Drive | Crack Seal | Fiscal Year 2021-2022 |
Charleston Drive | Mill and Overlay | Fiscal Year 2023-2024 |
Cheryl Avenue | Mill and Overlay | Fiscal Year 2022-2023 |
Columbus Court | Crack Seal | Fiscal Year 2021-2022 |
Deuce Drive | Reconstruction | Fiscal Year 2021-2022 |
Ellison Court | Full-Depth Reclamation | Fiscal Year 2021-2022 |
Emerald Street | Crack Seal | Fiscal Year 2021-2022 |
Glenda Drive | Reconstruction | Fiscal Year 2024-2025 |
Harwood Terrace | Mill and Overlay | Fiscal Year 2024-2025 |
Highbury Court | Crack Seal | Fiscal Year 2021-2022 |
Highpoint Road | Crack Seal | Fiscal Year 2021-2022 |
Hurst Drive | Reconstruction | Fiscal Year 2024-2025 |
Jones Court | Crack Seal | Fiscal Year 2021-2022 |
Lee Drive | Full-Depth Reclamation | Fiscal Year 2020-2021 |
Lexington Place | Mill and Overlay | Fiscal Year 2023-2024 |
Martha Drive | Mill and Overlay | Fiscal Year 2024-2025 |
McCurry Avenue | Reconstruction | Fiscal Year 2021-2022 |
Meadow Court | Crack Seal | Fiscal Year 2021-2022 |
Memphis Drive | Mill and Overlay | Fiscal Year 2023-2024 |
Morning Glory Lane | Full-Depth Reclamation | Fiscal Year 2020-2021 |
Morrow Drive | Mill and Overlay | Fiscal Year 2021-2022 |
Mountain Laurel | Full-Depth Reclamation | Fiscal Year 2020-2021 |
Patricia Lane | Reconstruction | Fiscal Year 2024-2025 |
Pine Thicket Court | Crack Seal | Fiscal Year 2021-2022 |
Post Oaks Drive | Mill and Overlay | Fiscal Year 2023-2024 |
Prestwick Street | Reconstruction | Fiscal Year 2021-2022 |
Rankin Drive | Mill and Overlay, Full-Depth Reclamation | Fiscal Year 2024-2025 |
Ridge Haven Circle | Mill and Overlay | Fiscal Year 2024-2025 |
Robindale Court | Mill and Overlay | Fiscal Year 2024-2025 |
Robindale Drive | Mill and Overlay | Fiscal Year 2024-2025 |
Rochester Court | Crack Seal | Fiscal Year 2021-2022 |
Rustic Woods Drive | Crack Seal | Fiscal Year 2021-2022 |
Savannah Way | Mill and Overlay | Fiscal Year 2023-2024 |
Scenic Hills Drive | Mill and Overlay | Fiscal Year 2020-2021 |
Shady Brook Drive | Mill and Overlay | Fiscal Year 2025-2026 |
Shady Elm Court | Reconstruction | Fiscal Year 2023-2024 |
Shady Grove Drive | Mill and Overlay | Fiscal Year 2025-2026 |
Shady Lake Drive | Mill and Overlay | Fiscal Year 2025-2026 |
Sherwood Drive | Concrete Panel Replacement | Fiscal Year 2021-2022 |
Shirley Way | Full-Depth Reclamation | Fiscal Year 2022-2023 |
Spring Oaks Drive | Mill and Overlay | Fiscal Year 2023-2024 |
Steeplechase Drive | Full-Depth Reclamation | Fiscal Year 2020-2021 |
Steeplewood Court | Full-Depth Reclamation | Fiscal Year 2020-2021 |
Sugar Street | Crack Seal | Fiscal Year 2021-2022 |
Sylvia Drive | Crack Seal | Fiscal Year 2021-2022 |
Tamworth Court | Crack Seal, Concrete Panel Replacement | Fiscal Year 2021-2022 |
Vine Ridge | Crack Seal | Fiscal Year 2021-2022 |
Warwick Street | Reconstruction | Fiscal Year 2021-2022 |
Wayne Drive | Mill and Overlay | Fiscal Year 2024-2025 |
Winchester Way | Mill and Overlay | Fiscal Year 2023-2024 |
Wisteria Lane | Full-Depth Reclamation | Fiscal Year 2020-2021 |
Woodvale Drive | Mill and Overlay | Fiscal Year 2020-2021 |
Repair Type Definitions
Crack Seal: A rubberized product used to fill street cracks up to one-inch wide while staying flexible with the pavement's movement. This repair is beneficial for active cracks that continue to extend in size and severity over time. It also prevents water and debris from entering the crack, protecting the longevity of the pavement.
Mill and Overlay: The removal of the top two inches of a street by the grinding action of a milling machine. After the top layer is removed, a new layer of pavement is added.
Concrete Panel Replacement: Panel replacement involves the full depth, full lane width removal of a severely deteriorated concrete slab and replacing it with the new concrete to minimize further deterioration and extend the life of the surrounding pavement.
Full-Depth Reclamation: Full-depth reclamation is the process of pulverizing and blending all layers of asphalt pavement, as well as part or all of the underlying base materials, and recycling them to provide a uniform material upon which to place a new layer of asphalt. This will eliminate all ruts, rough areas, all types of cracking, and pot holes. It also restores the proper contours of the road to allow better surface drainage. Existing curbs and gutters are not replaced.
Reconstruction: The total removal of existing pavement/subgrade and replacement with a new pavement section. This method includes replacement of curb and gutters.